| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 30 Apr 1742 | Covent Garden | The Conscious Lovers, The Dragoness, New Comic Dance, Pantaloon and Enamorata, Sailors Dance | Yes | No | Yes | Unknown | N/A | N/A |
| 28 Apr 1755 | Covent Garden | The Mourning Bride, Lady Moore or the Dragoness, Comic Dance | No | No | Yes | Unknown | N/A | N/A |
| 05 May 1755 | Covent Garden | Macbeth, Lady Moore or The Dragoness, The Cries of London, Comic Dance | No | No | Yes | Unknown | N/A | N/A |
| 08 May 1755 | Covent Garden | Othello, Lady Moore or The Dragoness, Arm Arm Ye Brave, School of Anacreon | No | No | Yes | Unknown | N/A | N/A |
| 24 Apr 1756 | Covent Garden | The Recruiting Officer, Lady Moore or The Dragoness, The Villagers, Italian Peasants | No | No | Yes | Unknown | N/A | N/A |
| 13 Apr 1758 | Covent Garden | King Henry V, Lady Moore or The Dragoness, Judgment of Paris, Savoyards, Tambourine | No | No | Yes | £181 4s | 24% | N/A |
Showing 1 to 6 of 6 results