| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 23 May 1803 | Drury Lane | The Winter's Tale, Tis' All a Farce, Midas | No | No | Yes | £426 16s 6d | 24% | N/A |
| 09 Jun 1803 | Drury Lane | Rivals, Tis' all a farce, Ballet | No | No | Yes | £61 18s 6d | N/A | N/A |
| 09 Nov 1803 | Drury Lane | The Wife of Two Husbands, 'Tis All a Farce | No | No | No | £179 2s 6d | 41% | N/A |
| 14 Nov 1803 | Drury Lane | King Henry the Fourth, 'Tis All a Farce | No | No | No | £113 17s 6d | 28% | N/A |
| 03 Dec 1803 | Drury Lane | The Wife of Two Husbands, 'Tis All a Farce | No | No | No | £176 6d | 35% | N/A |
Showing 1 to 5 of 5 results