Associated work receipts
|
Covent Garden |
Drury Lane |
| £393 6s | £393 6s (100%) | £0 (0%) |
1732 - 1809 |
||
| £393 6s - (100%) | £393 6s (100%) | £0 (0%) |
Total Performances |
Covent Garden |
Drury Lane |
| 4 | 4 | 0 |
1732 - 1809 |
||
| 4 | 4 | 0 |
| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 21 Apr 1780 | Covent Garden | A Gazette Extraordinary Or The Illumination, The Pilgrim, The Elders, The Bedlamites | No | No | Yes | £277 19s 6d | 49% | N/A |
| 06 May 1780 | Covent Garden | A Gazette Extraordinary, Artaxerxes, The Norwood Gypsies, A Leap through a Cask on Fire | No | No | Yes | £232 17s 6d | 70% | N/A |
| 08 May 1780 | Covent Garden | A Gazette Extraordinary, The Double Gallant, The Norwood Gypsies, The Humours of New Market, The Poney Races | No | No | Yes | £280 12s | 35% | N/A |
| 10 May 1780 | Covent Garden | A Gazette Extraordinary, The Pilgrim, The Norwood Gypsies, Moderation and Alteration, The Humours of New Market | No | No | Yes | £204 14s | 56% | N/A |
Showing 1 to 4 of 4 results