| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 17 Apr 1780 | Drury Lane | Alexander The Great Or The Rival Queens, Jewish Education, The Critic | No | No | Yes | £246 13s | 43% | N/A |
| 18 Apr 1782 | Drury Lane | Cymon, Jewish Education, The Maid of the Oaks, Dance of Daemons | No | No | Yes | £217 5s | 50% | N/A |
| 19 Apr 1784 | Drury Lane | Love In A Veil, Jewish Education, The Quacks or The Credulous Man, The Sportmen's Return | No | No | Yes | £216 18s | 32% | N/A |
| 26 Apr 1786 | Drury Lane | The Widow Bewitched, Jewish Education, The Virgin Unmasked, Masquerade | No | No | Yes | £250 16s | 61% | N/A |
| 14 Apr 1788 | Drury Lane | The Heiress, Jewish Education, Tis' an Ill Wind Blows Nobody Good or The Road to Odiham, Minuet | No | No | Yes | £323 11s | 41% | N/A |
| 05 May 1789 | Drury Lane | Love For Love, Jewish Education, A Lesson for Lawyers, Rosina | No | No | Yes | £297 16s | 32% | N/A |
Showing 1 to 6 of 6 results