| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 06 Oct 1800 | Drury Lane | The Beggar's Opera, The Indian | No | No | No | £212 16s | 48% | N/A |
| 07 Oct 1800 | Drury Lane | Douglas, The Indian | No | No | No | £265 7s 6d | 49% | N/A |
| 09 Oct 1800 | Drury Lane | The Castle Spectre, The Indian | No | No | No | £299 5s 6d | 100% | N/A |
| 11 Oct 1800 | Drury Lane | Indiscretion, The Indian | No | No | No | £291 7s 6d | 100% | N/A |
| 13 Oct 1800 | Drury Lane | Mary Queen of Scots, Sylvester Daggerwood, The Indian | No | No | No | £467 14s 6d | 66% | N/A |
Showing 1 to 5 of 5 results