| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 12 May 1803 | Covent Garden | Speed the Plough, A Tale of Terror | No | No | Yes | £311 14s | 35% | N/A |
| 24 May 1803 | Covent Garden | The Man of the World, A Tale of Terror; or, A Castle without a Spectre | No | No | Yes | £276 5s | 63% | N/A |
| 25 May 1803 | Covent Garden | John Bull, A Tale of Terror | No | No | No | £324 | N/A | N/A |
| 27 May 1803 | Covent Garden | John Bull; or, An Englishman's Fire-Side, A Tale of Terror | No | No | No | £344 2s | 77% | N/A |
| 31 May 1803 | Covent Garden | What a Blunder, A Tale of Terror | No | No | Yes | £428 18s | 54% | N/A |
| 29 May 1806 | Covent Garden | The Poor Soldier, A Tale of Terror | No | No | Yes | £563 3s 6d | 39% | N/A |
| 05 Jun 1806 | Covent Garden | A Cure for the Heartache, A Tale of Terror | No | No | Yes | £409 15s 6d | 52% | N/A |
Showing 1 to 7 of 7 results