| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 04 Jan 1802 | Drury Lane | Douglas, The Festival of Bacchus, ballet, The Anatomist; or, The Sham Doctor | No | No | No | £245 17s | 40% | N/A |
| 05 Jan 1802 | Drury Lane | Rule a Wife and Have a Wife, The Festival of Bacchus, ballet, My Grandmother | No | No | No | £118 12s 6d | 21% | N/A |
| 12 Jan 1802 | Drury Lane | King Henry the Fourth, The Festival of Bacchus, The Anatomist; or, The Sham Doctor | No | No | No | £244 8s | 39% | N/A |
| 15 Jan 1802 | Drury Lane | Venice Preserved, The Festival of Bacchus, The Citizen | No | No | No | £366 11s | 56% | N/A |
| 16 Mar 1802 | Drury Lane | A Bold Stroke for a Wife, The Festival of Bacchus, The Prize; or, 2, 5, 3, 8 | No | No | No | £182 10s | 33% | N/A |
| 20 Mar 1802 | Drury Lane | Venice Preserved, The Festival of Bacchus, The Virgin Unmasked | No | No | No | £290 8s | 44% | N/A |
| 01 Jun 1802 | Drury Lane | The Pannel, Rosina, The Festival of Bacchus, Katharine and Petruchio | No | No | Yes | £703 5s 6d | 61% | N/A |
Showing 1 to 7 of 7 results