Associated work receipts
|
Covent Garden |
Drury Lane |
| £764 1s 6d | £764 1s 6d (100%) | £0 (0%) |
1732 - 1809 |
||
| £764 1s 6d - (100%) | £764 1s 6d (100%) | £0 (0%) |
Total Performances |
Covent Garden |
Drury Lane |
| 4 | 4 | 0 |
1732 - 1809 |
||
| 4 | 4 | 0 |
| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 09 Apr 1796 | Covent Garden | The Lad Of The Hills Or The Wicklow Gold Mine, Crotchet Lodge, Spinsters Lottery | No | No | No | £215 | 36% | N/A |
| 11 Apr 1796 | Covent Garden | The Lad Of The Hills, Harlequin's Treasure | No | No | No | £214 1s 6d | 38% | N/A |
| 13 Apr 1796 | Covent Garden | The Lad Of The Hills, Modern Antiques or The Merry Mourners, Irish Dance | No | No | No | £166 4s | 30% | N/A |
| 23 Apr 1796 | Covent Garden | The Lad Of The Hills, The Doldrum or 1803, Irish Dance | No | No | No | £168 16s | 43% | N/A |
Showing 1 to 4 of 4 results