Associated work receipts
|
Covent Garden |
Drury Lane |
| £989 6s 6d | £291 18s (29.5%) | £697 8s 6d (70.5%) |
1732 - 1809 |
||
| £989 6s 6d - (100%) | £291 18s (29.5%) | £697 8s 6d (70.5%) |
Total Performances |
Covent Garden |
Drury Lane |
| 5 | 1 | 4 |
1732 - 1809 |
||
| 5 | 1 | 4 |
| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 28 Apr 1801 | Covent Garden | The Point of Honour, The Review; or, The Wags of Windsor, Obi; or, Three Finger'd Jack | No | No | Yes | £586 15s 6d | 59% | N/A |
| 10 Dec 1801 | Drury Lane | The Purse, The Point of Honour, The Scotch Ghost, The Virgin Unmasked | No | No | No | £143 17s 6d | 27% | N/A |
| 18 Dec 1801 | Drury Lane | The Point of Honour, The Son in Law | No | No | No | £108 5s | 18% | N/A |
| 05 Jan 1807 | Drury Lane | The Point of Honour, Tekeli; or, The Siege of Montgatz, The Enchanters; or, Harlequin Sultaun | No | No | No | £249 3s | 37% | N/A |
| 08 Jan 1807 | Drury Lane | The Point of Honour, Tekeli; or, The Siege of Montgatz, The Enchanters; or, Harlequin Sultaun | No | No | No | £196 3s | 34% | N/A |
Showing 1 to 5 of 5 results