| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 29 Apr 1800 | Drury Lane | De Montfort, The Purse | No | No | No | £308 12s 6d | 62% | N/A |
| 30 Apr 1800 | Drury Lane | De Montfort, The Devil to Pay | No | No | No | £273 3s 6d | 59% | N/A |
| 02 May 1800 | Drury Lane | De Montfort, The Citizen | No | No | No | £239 4s | 64% | N/A |
| 03 May 1800 | Drury Lane | De Montfort, Of Age To morrow | No | No | No | £212 1s | 47% | N/A |
| 05 May 1800 | Drury Lane | De Montfort, Of Age To morrow | No | No | Yes | £296 13s | 51% | N/A |
| 06 May 1800 | Drury Lane | De Montfort, The Wedding Day | No | No | No | £166 10s | 61% | N/A |
| 07 May 1800 | Drury Lane | De Montfort, Of Age To morrow | No | No | No | £187 6s | 59% | N/A |
| 09 May 1800 | Drury Lane | De Montfort, Of Age To morrow | No | No | No | £166 14s | 45% | N/A |
Showing 1 to 8 of 8 results