Associated work receipts
|
Covent Garden |
Drury Lane |
| £1,586 13s | £1,586 13s (100%) | £0 (0%) |
1732 - 1809 |
||
| £1,586 13s - (100%) | £1,586 13s (100%) | £0 (0%) |
Total Performances |
Covent Garden |
Drury Lane |
| 8 | 8 | 0 |
1732 - 1809 |
||
| 8 | 8 | 0 |
| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 07 Oct 1796 | Covent Garden | The Merchant Of Venice, The Wicklow Mountains | No | No | No | £220 19s 6d | 100% | N/A |
| 10 Oct 1796 | Covent Garden | King Lear, The Wicklow Mountains | No | No | No | £158 1s | 36% | N/A |
| 12 Oct 1796 | Covent Garden | The Jew, The Wicklow Mountains | No | No | No | £249 14s | 100% | N/A |
| 13 Oct 1796 | Covent Garden | Mahomet, The Wicklow Mountains | No | No | No | £200 5s 6d | 37% | N/A |
| 14 Oct 1796 | Covent Garden | The Road To Ruin, The Wicklow Mountains | No | No | No | £215 10s 6d | 100% | N/A |
| 26 Oct 1796 | Covent Garden | Douglas, The Wicklow Mountains | No | No | No | £134 6s | 32% | N/A |
| 10 Dec 1796 | Covent Garden | The Distrest Mother, The Wicklow Mountains | No | No | No | £105 3s | 32% | N/A |
| 04 Mar 1797 | Covent Garden | Wives As They Were And Maids As They Are, The Wicklow Mountains | No | No | No | £302 13s 6d | 70% | N/A |
Showing 1 to 8 of 8 results