| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 23 Jan 1796 | Drury Lane | The Man Of Ten Thousand, Harlequin Captive | No | No | No | £540 7s | 66% | N/A |
| 26 Jan 1796 | Drury Lane | The Man Of Ten Thousand, Harlequin Captive | No | No | No | £323 6s | 64% | N/A |
| 27 Jan 1796 | Drury Lane | The Man Of Ten Thousand, Harlequin Captive | No | No | No | £373 3s | 62% | N/A |
| 02 Feb 1796 | Drury Lane | The Man Of Ten Thousand, Harlequin Captive | No | No | No | £303 4s 6d | 61% | N/A |
| 04 Feb 1796 | Drury Lane | The Man Of Ten Thousand, Harlequin Captive | No | No | No | £290 10s 6d | 50% | N/A |
| 06 Feb 1796 | Drury Lane | The Man Of Ten Thousand, Harlequin Captive | No | No | No | £271 12s 6d | 54% | N/A |
| 09 Feb 1796 | Drury Lane | The Man Of Ten Thousand, Harlequin Captive | No | No | No | £281 8s 6d | 44% | N/A |
Showing 1 to 7 of 7 results