Associated work receipts
|
Covent Garden |
Drury Lane |
| £1,038 11s | £1,038 11s (100%) | £0 (0%) |
1732 - 1809 |
||
| £1,038 11s - (100%) | £1,038 11s (100%) | £0 (0%) |
Total Performances |
Covent Garden |
Drury Lane |
| 7 | 7 | 0 |
1732 - 1809 |
||
| 7 | 7 | 0 |
| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 12 May 1795 | Covent Garden | The Deserted Daughter, The Tythe Pig | No | No | No | £158 12s | 37% | N/A |
| 20 May 1795 | Covent Garden | The Deserted Daughter, The Tythe Pig, The Irish Mimick | No | No | No | £129 18s | 39% | N/A |
| 01 Jun 1795 | Covent Garden | The Deserted Daughter, Rosina, The Tythe Pig | No | No | No | £186 18s 6d | 43% | N/A |
| 03 Jun 1795 | Covent Garden | The Secret Tribunal, The Irish Mimick, The Tythe Pig | No | No | No | £93 11s | 45% | N/A |
| 09 Jun 1795 | Covent Garden | The Secret Tribunal, The Poor Sailor, The Tythe Pig, Double Hornpipe | No | No | No | £147 12s 6d | 100% | N/A |
| 11 Jun 1795 | Covent Garden | The Secret Tribunal, The Poor Sailor, The Tythe Pig, Double Hornpipe | No | No | No | £152 18s | 100% | N/A |
| 15 Jun 1795 | Covent Garden | The Deserted Daughter, The Poor Sailor, The Tythe Pig, Double Hornpipe | No | No | Yes | £208 12s 6d | 100% | N/A |
Showing 1 to 7 of 7 results