| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 24 Apr 1786 | Covent Garden | The Bird In A Cage Or Money Works Wonders, The Drummer or The Haunted House, Grand Dance, The Drunken Sailor Reclaim'd | No | No | Yes | £281 17s 6d | 55% | N/A |
| 29 Apr 1786 | Covent Garden | The Castle Of Andalusia, The Drummer, Leap Year | No | No | No | £164 19s | 45% | N/A |
| 23 May 1786 | Covent Garden | Fontainbleau, The Drummer, The Wapping Landlady | No | No | Yes | £246 19s | 62% | N/A |
| 11 May 1790 | Covent Garden | The Wives Revenged, The Female Adventure The Female Pursuit, The Drummer or The Haunted House | No | No | Yes | £243 3s 6d | 61% | N/A |
| 21 May 1790 | Covent Garden | The Crusade, The Drummer | No | No | No | £171 1s 6d | 73% | N/A |
| 13 Dec 1794 | Drury Lane | Jane Shore, The Drummer | No | No | No | £247 6d | 54% | N/A |
Showing 1 to 6 of 6 results