| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 03 Apr 1793 | Drury Lane | False Colours, The Prisoner | No | No | No | £231 9s | 48% | N/A |
| 04 Apr 1793 | Drury Lane | False Colours, The Prize | No | No | No | £249 9s 6d | 53% | N/A |
| 05 Apr 1793 | Drury Lane | False Colours, The Spoiled Child | No | No | Yes | £255 12s 6d | N/A | N/A |
| 11 Apr 1793 | Drury Lane | False Colours, The Prize | No | No | No | £216 1s | 58% | N/A |
| 12 Apr 1793 | Drury Lane | False Colours, The Prize | No | No | No | £191 7s | 48% | N/A |
| 15 Apr 1793 | Drury Lane | False Colours, The Pannel | No | No | Yes | £170 15s | N/A | N/A |
| 24 Apr 1793 | Drury Lane | False Colours, The Pannel | No | No | No | £132 15s 6d | 40% | N/A |
| 01 May 1793 | Drury Lane | False Colours, The Irish Widow | No | No | No | £122 19s 6d | 42% | N/A |
| 02 May 1793 | Drury Lane | False Colours, The Prize | No | No | Yes | £168 14s | N/A | N/A |
Showing 1 to 9 of 9 results