| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 11 Mar 1793 | Covent Garden | Every One Has His Fault, The Governor or The Creolian Insurrection | No | No | No | £241 14s | 50% | N/A |
| 14 Mar 1793 | Covent Garden | Every One Has His Fault, The Governor | No | No | No | £300 16s 6d | 64% | N/A |
| 16 Mar 1793 | Covent Garden | Every One Has His Fault, The Governor | No | No | No | £234 16s 6d | 56% | N/A |
| 19 Mar 1793 | Covent Garden | Every One Has His Fault, The Governor | No | No | No | £211 13s | 52% | N/A |
| 21 Mar 1793 | Covent Garden | Every One Has His Fault, The Governor | No | No | No | £226 15s | 45% | N/A |
| 01 Apr 1793 | Covent Garden | The Governor, Hartford Bridge, The Relief of Williamstadt, Harlequin's Museum | No | No | No | £264 7s | 52% | N/A |
| 23 Apr 1793 | Covent Garden | How To Grow Rich, The Governor | No | No | No | £303 12s | 70% | N/A |
Showing 1 to 7 of 7 results