| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 05 Apr 1791 | Covent Garden | Lorenzo, Two Strings to Your Bow | No | No | No | £187 3s | 54% | N/A |
| 07 Apr 1791 | Covent Garden | Lorenzo, Robin Hood | No | No | No | £192 2s | 43% | N/A |
| 09 Apr 1791 | Covent Garden | Lorenzo, The Poor Soldier | No | No | Yes | £188 9s 6d | N/A | N/A |
| 14 Apr 1791 | Covent Garden | Lorenzo, The Farmer | No | No | No | £178 6s 6d | 45% | N/A |
| 27 Apr 1791 | Covent Garden | Lorenzo, A Divertisement | No | No | No | £149 10s | 55% | N/A |
| 07 May 1791 | Covent Garden | Lorenzo, Robin Hood, The Jockies | No | No | Yes | £114 13s 6d | N/A | N/A |
Showing 1 to 6 of 6 results