Associated work receipts
|
Covent Garden |
Drury Lane |
| £798 17s | £798 17s (100%) | £0 (0%) |
1732 - 1809 |
||
| £798 17s - (100%) | £798 17s (100%) | £0 (0%) |
Total Performances |
Covent Garden |
Drury Lane |
| 6 | 6 | 0 |
1732 - 1809 |
||
| 6 | 6 | 0 |
| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 04 Jun 1790 | Covent Garden | Annette And Lubin, The Dramatist, Nootka Sound or Britain Prepar'd | No | No | No | £150 2s | 87% | N/A |
| 05 Jun 1790 | Covent Garden | The Crusade, Nootka Sound | No | No | No | £155 16s | 85% | N/A |
| 07 Jun 1790 | Covent Garden | Hamlet, Nootka Sound, Mad Bess | No | No | No | £139 11s 6d | 100% | N/A |
| 09 Jun 1790 | Covent Garden | The Crusade, Nootka Sound | No | No | No | £158 12s | 100% | N/A |
| 10 Jun 1790 | Covent Garden | Nootka Sound, The Comedy of Errors, Harlequin's Chaplet | No | No | Yes | £258 13s | 100% | N/A |
| 14 Jun 1790 | Covent Garden | The Crusade, Nootka Sound | No | No | No | £99 4s 6d | 100% | N/A |
Showing 1 to 6 of 6 results