| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 26 Jan 1789 | Drury Lane | The Impostors, Robinson Crusoe | No | No | No | £254 | 46% | N/A |
| 04 Feb 1789 | Drury Lane | The Impostors, The Doctor and the Apothecary | No | No | No | £158 3s 6d | 44% | N/A |
| 05 Feb 1789 | Drury Lane | The Impostors, Selima and Azor | No | No | Yes | £133 14s 6d | N/A | N/A |
| 06 Feb 1789 | Drury Lane | The Impostors, The Pannel | No | No | No | £155 10s | 45% | N/A |
| 09 Feb 1789 | Drury Lane | The Impostors, The Devil to Pay | No | No | No | £183 10s 6d | 47% | N/A |
| 11 Feb 1789 | Drury Lane | The Impostors, Comus | No | No | Yes | £107 18s 6d | N/A | N/A |
Showing 1 to 6 of 6 results