| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 10 Nov 1787 | Drury Lane | The New Peerage Or Our Eyes May Deceive Us, High Life below Stairs | No | No | No | £209 4s | 43% | N/A |
| 12 Nov 1787 | Drury Lane | The New Peerage, The Sultan | No | No | No | £179 15s 6d | 54% | N/A |
| 13 Nov 1787 | Drury Lane | The New Peerage, All the Worlds a Stage | No | No | Yes | £124 14s 6d | N/A | N/A |
| 15 Nov 1787 | Drury Lane | The New Peerage, The First Floor | No | No | No | £111 3s 6d | 41% | N/A |
| 17 Nov 1787 | Drury Lane | The New Peerage, Richard Coeur de Lion | No | No | No | £196 17s | 45% | N/A |
| 19 Nov 1787 | Drury Lane | The New Peerage, The Sultan | No | No | Yes | £94 14s | N/A | N/A |
| 21 Nov 1787 | Drury Lane | The New Peerage, Hurly Burly or The Fairy of the Well | No | No | No | £121 9s | 34% | N/A |
| 23 Nov 1787 | Drury Lane | The New Peerage, Hurly Burly | No | No | No | £119 16s 6d | 56% | N/A |
| 26 Nov 1787 | Drury Lane | The New Peerage, Bon Ton | No | No | Yes | £108 9s | N/A | N/A |
Showing 1 to 9 of 9 results