| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 14 Apr 1787 | Drury Lane | Julia Or The Italian Lover, The First Floor | No | No | No | £217 2s 6d | 62% | N/A |
| 11 Dec 1787 | Drury Lane | Julia Or The Italian Lover, The Humourist | No | No | No | £223 10s | 56% | N/A |
| 13 Dec 1787 | Drury Lane | Julia, High Life below Stairs | No | No | Yes | £164 9s | N/A | N/A |
| 15 Dec 1787 | Drury Lane | Julia, The First Floor | No | No | No | £140 6d | 44% | N/A |
| 18 Dec 1787 | Drury Lane | Julia, The Deserter | No | No | No | £152 19s 6d | 50% | N/A |
| 20 Dec 1787 | Drury Lane | Julia, The First Floor | No | No | Yes | £149 13s | N/A | N/A |
| 22 Dec 1787 | Drury Lane | Julia, The Deserter | No | No | No | £153 14s | 39% | N/A |
| 29 Dec 1787 | Drury Lane | Julia, Harlequin Junior | No | No | No | £218 16s 6d | 54% | N/A |
| 01 Jan 1788 | Drury Lane | Julia, The Deserter | No | No | Yes | £157 12s | N/A | N/A |
Showing 1 to 9 of 9 results