| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 12 Mar 1787 | Drury Lane | Seduction, The Gentle Shepherd | No | No | No | £187 15s | 41% | N/A |
| 13 Mar 1787 | Drury Lane | Seduction, Richard Coeur de Lion | No | No | No | £228 12s 6d | 56% | N/A |
| 17 Mar 1787 | Drury Lane | Seduction, The Virgin Unmasked | No | No | Yes | £216 12s 6d | N/A | N/A |
| 19 Mar 1787 | Drury Lane | Seduction, Richard Coeur de Lion | No | No | No | £204 6s | 46% | N/A |
| 22 Mar 1787 | Drury Lane | Seduction, The Sultan | No | Yes | No | £256 13s | 54% | N/A |
| 24 Mar 1787 | Drury Lane | Seduction, The Sultan | No | No | Yes | £199 13s 6d | N/A | N/A |
| 12 Apr 1787 | Drury Lane | Seduction, The First Floor | No | No | No | £171 12s 6d | 55% | N/A |
| 01 May 1787 | Drury Lane | Seduction, The Virgin Unmasked, La Soiree Provencalle | No | No | No | £133 11s | 45% | N/A |
| 05 May 1787 | Drury Lane | Seduction, Who's the Dupe | No | No | Yes | £153 3s 6d | N/A | N/A |
Showing 1 to 9 of 9 results