Associated work receipts
|
Covent Garden |
Drury Lane |
| £1,166 14s | £1,166 14s (100%) | £0 (0%) |
1732 - 1809 |
||
| £1,166 14s - (100%) | £1,166 14s (100%) | £0 (0%) |
Total Performances |
Covent Garden |
Drury Lane |
| 6 | 6 | 0 |
1732 - 1809 |
||
| 6 | 6 | 0 |
| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 18 Mar 1786 | Covent Garden | The Peruvian, The Country Wife | No | No | No | £246 8s | 60% | N/A |
| 20 Mar 1786 | Covent Garden | The Peruvian, The Fool | No | No | No | £214 17s | 70% | N/A |
| 21 Mar 1786 | Covent Garden | The Peruvian, The Fool | No | No | Yes | £217 9s | N/A | N/A |
| 23 Mar 1786 | Covent Garden | The Peruvian, Barataria | No | No | No | £177 12s 6d | 44% | N/A |
| 27 Mar 1786 | Covent Garden | The Peruvian, Barnaby Brittle | No | No | No | £138 11s | 44% | N/A |
| 28 Mar 1786 | Covent Garden | The Peruvian, Barataria | No | No | Yes | £171 16s 6d | N/A | N/A |
Showing 1 to 6 of 6 results