| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 25 Feb 1782 | Drury Lane | Variety, The Quaker | No | No | No | £226 9s 6d | 48% | N/A |
| 26 Feb 1782 | Drury Lane | Variety, The Gentle Shepherd | No | No | No | £181 6s 6d | 48% | N/A |
| 28 Feb 1782 | Drury Lane | Variety, Comus | No | No | Yes | £215 13s | N/A | N/A |
| 02 Mar 1782 | Drury Lane | Variety, The Divorce, The Distress'd Lovers | No | No | No | £160 19s 6d | 40% | N/A |
| 04 Mar 1782 | Drury Lane | Variety, Robinson Crusoe | No | No | Yes | £153 6s 6d | N/A | N/A |
| 05 Mar 1782 | Drury Lane | Variety, The Gentle Shepherd | No | No | Yes | £139 9s 6d | N/A | N/A |
| 07 Mar 1782 | Drury Lane | Variety, The Maid of the Oaks | No | No | No | £188 16s | 43% | N/A |
| 09 Mar 1782 | Drury Lane | Variety, The Gentle Shepherd | No | No | No | £137 | 40% | N/A |
| 12 Apr 1782 | Drury Lane | Variety, The Lying Valet, Minuet de la Cour | No | No | Yes | £95 9s | N/A | N/A |
Showing 1 to 9 of 9 results