| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 13 Oct 1781 | Covent Garden | Duplicity, The Flitch of Bacon | No | No | No | £204 16s | 69% | N/A |
| 17 Oct 1781 | Covent Garden | Duplicity, Harlequin Free Mason | No | No | No | £168 8s 6d | 71% | N/A |
| 19 Oct 1781 | Covent Garden | Duplicity, Midas | No | No | Yes | Unknown | N/A | N/A |
| 30 Oct 1781 | Covent Garden | Duplicity, Tom Thumb, The Sports of the Green | No | No | No | £117 18s 6d | 38% | N/A |
| 01 Nov 1781 | Covent Garden | Duplicity, Tom Thumb, The Belle of the Village | No | No | No | £112 16s 6d | 35% | N/A |
| 06 Nov 1781 | Covent Garden | Duplicity, The Flitch of Bacon | No | No | Yes | Unknown | N/A | N/A |
| 28 Dec 1781 | Covent Garden | Duplicity, The Choice of Harlequin | No | No | No | £220 4s | 60% | N/A |
Showing 1 to 7 of 7 results