Associated work receipts
|
Covent Garden |
Drury Lane |
| £703 3s 6d | £0 (0%) | £703 3s 6d (100%) |
1732 - 1809 |
||
| £703 3s 6d - (100%) | £0 (0%) | £703 3s 6d (100%) |
Total Performances |
Covent Garden |
Drury Lane |
| 6 | 0 | 6 |
1732 - 1809 |
||
| 6 | 0 | 6 |
| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 22 Nov 1780 | Drury Lane | The Generous Impostor, The Padlock | No | No | No | £197 3s 6d | 64% | N/A |
| 23 Nov 1780 | Drury Lane | The Generous Impostor, Comus, Pastoral Interlude of Singing and Dancing | No | No | No | £101 19s | 31% | N/A |
| 24 Nov 1780 | Drury Lane | The Generous Impostor, The Critic | No | No | Yes | £100 6d | N/A | N/A |
| 02 Dec 1780 | Drury Lane | The Generous Impostor, The Quaker | No | No | No | £84 3s | 36% | N/A |
| 05 Dec 1780 | Drury Lane | The Generous Impostor, The Elopement | No | No | No | £81 8s 6d | 35% | N/A |
| 13 Dec 1780 | Drury Lane | The Generous Impostor, The Critic | No | No | Yes | £138 9s | N/A | N/A |
Showing 1 to 6 of 6 results