Associated work receipts
|
Covent Garden |
Drury Lane |
| £482 17s 6d | £0 (0%) | £482 17s 6d (100%) |
1732 - 1809 |
||
| £482 17s 6d - (100%) | £0 (0%) | £482 17s 6d (100%) |
Total Performances |
Covent Garden |
Drury Lane |
| 6 | 0 | 6 |
1732 - 1809 |
||
| 6 | 0 | 6 |
| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 14 Apr 1780 | Drury Lane | The Runaway, The Artifice | No | No | No | £119 8s 6d | 53% | N/A |
| 15 Apr 1780 | Drury Lane | The Provok'd Husband, The Artifice | No | No | No | £79 19s 6d | 32% | N/A |
| 20 Apr 1780 | Drury Lane | The School For Scandal, The Artifice | No | No | No | £132 13s 6d | 39% | N/A |
| 25 Apr 1780 | Drury Lane | The Inconstant, The Artifice | No | No | No | £48 8s 6d | 22% | N/A |
| 27 Apr 1780 | Drury Lane | Julius Caesar, The Artifice | No | No | No | £51 19s | 25% | N/A |
| 03 May 1780 | Drury Lane | Macbeth, The Artifice | No | No | Yes | £50 8s 6d | N/A | N/A |
Showing 1 to 6 of 6 results