| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 09 Nov 1775 | Drury Lane | Old City Manners, May Day, The Merry Peasants | No | No | No | £189 8s | N/A | N/A |
| 11 Nov 1775 | Drury Lane | Old City Manners, Queen Mab | No | No | No | £152 12s | N/A | N/A |
| 13 Nov 1775 | Drury Lane | Old City Manners, Queen Mab | No | No | No | £149 5s | N/A | N/A |
| 15 Nov 1775 | Drury Lane | Old City Manners, Queen Mab, The Savage Hunters | No | No | No | £167 12s 6d | N/A | N/A |
| 17 Nov 1775 | Drury Lane | Old City Manners, Queen Mab, The Savage Hunters | No | No | No | £98 12s 6d | N/A | N/A |
| 27 Nov 1775 | Drury Lane | Old City Manners, The Deserter, The Merry Peasants | No | No | Yes | £84 | N/A | N/A |
| 08 Jan 1776 | Drury Lane | Old City Manners, The Jubilee | No | No | No | £155 8s 6d | N/A | N/A |
| 28 Dec 1776 | Drury Lane | Old City Manners, Selima and Azor | No | No | No | £128 7s 6d | 33% | N/A |
Showing 1 to 8 of 8 results