| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 20 Mar 1755 | Drury Lane | Hamlet, Marplot in Lisbon | No | No | Yes | £300 | N/A | N/A |
| 05 Apr 1755 | Drury Lane | The Mistake, Marplot in Lisbon | No | No | Yes | £180 | N/A | N/A |
| 23 Apr 1755 | Drury Lane | The Mourning Bride, Marplot in Lisbon | No | No | Yes | £180 | N/A | N/A |
| 29 Apr 1762 | Covent Garden | Comus, Marplot in Lisbon | Yes | No | Yes | Unknown | N/A | N/A |
| 30 Apr 1762 | Covent Garden | The Minor, Marplot in Lisbon, The Woodcutters, Hippisley's Drunken Man | Yes | No | Yes | Unknown | N/A | N/A |
| 06 Apr 1772 | Drury Lane | The Tender Husband Or The Accomplishd Fools, Marplot in Lisbon, The Amusements of Strasburgh | No | No | Yes | £239 12s 6d | 48% | N/A |
Showing 1 to 6 of 6 results