Associated work receipts
|
Covent Garden |
Drury Lane |
| £523 5s 6d | £73 5s 6d (14%) | £450 (86%) |
1732 - 1809 |
||
| £523 5s 6d - (100%) | £73 5s 6d (14%) | £450 (86%) |
Total Performances |
Covent Garden |
Drury Lane |
| 4 | 1 | 3 |
1732 - 1809 |
||
| 4 | 1 | 3 |
| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 30 Apr 1754 | Drury Lane | Much Ado About Nothing, The Grumbler, Masquerade Dance | No | No | Yes | £160 | N/A | N/A |
| 02 May 1754 | Drury Lane | King Richard III, The Grumbler, The Return, Country Amusements, Minuet | No | No | Yes | £160 | N/A | N/A |
| 07 May 1754 | Drury Lane | The Busy Body, The Grumbler, The School of Anacreon, Country Amusements, Hornpipe, The Drunken Peasant | No | No | Yes | £130 | N/A | N/A |
| 08 May 1773 | Covent Garden | King Lear, The Grumbler, The Whim | No | No | Yes | £153 6s 6d | 63% | N/A |
Showing 1 to 4 of 4 results