| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 01 Dec 1753 | Drury Lane | Boadicia | No | No | No | £230 | N/A | N/A |
| 03 Dec 1753 | Drury Lane | Boadicia | No | No | No | £200 | N/A | N/A |
| 04 Dec 1753 | Drury Lane | Boadicia | No | No | Yes | £120 | N/A | N/A |
| 05 Dec 1753 | Drury Lane | Boadicia | No | No | No | £140 | N/A | N/A |
| 06 Dec 1753 | Drury Lane | Boadicia | No | No | No | £140 | N/A | N/A |
| 07 Dec 1753 | Drury Lane | Boadicia | No | No | Yes | £150 | N/A | N/A |
| 08 Dec 1753 | Drury Lane | Boadicia | No | No | No | £130 | N/A | N/A |
| 10 Dec 1753 | Drury Lane | Boadicia | No | No | No | £130 | N/A | N/A |
| 12 Dec 1753 | Drury Lane | Boadicia | No | No | Yes | £90 | N/A | N/A |
| 13 Dec 1753 | Drury Lane | Boadicia, A Duke and no Duke, L'Entree de Flore | No | No | No | £100 | N/A | N/A |
Showing 1 to 10 of 10 results