| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 31 Mar 1749 | Covent Garden | Measure For Measure, Henry and Emma or The Nut Brown Maid | No | No | Yes | Unknown | N/A | N/A |
| 13 Apr 1774 | Covent Garden | Macbeth, Cross Purposes, The Old Ground Young, Henry and Emma | Yes | No | Yes | £189 2s 6d | N/A | N/A |
| 20 Apr 1775 | Drury Lane | Measure For Measure, The Deserter, The Sailors' Revels, Henry and Emma | No | No | Yes | £203 12s | N/A | N/A |
| 23 Apr 1781 | Drury Lane | The Lord Of The Manor, Henry and Emma, All the World's a Stage, The Dutch Quaker; or, The Frenchman Deviev'd | No | No | Yes | £226 5s | 55% | N/A |
| 24 Apr 1782 | Drury Lane | The Way Of The World, Henry and Emma, The Capricious Lovers, The Irish Fair | No | No | Yes | £213 3s 6d | 69% | N/A |
| 02 May 1782 | Drury Lane | Cymon, Henry and Emma, The Divorce, Dance of Daemons | No | No | No | £99 10s 6d | 45% | N/A |
| 25 May 1801 | Covent Garden | Ramah Droog, Henry and Emma, The Prisoner at Large | No | No | Yes | £342 10s | 47% | N/A |
Showing 1 to 7 of 7 results