Associated work receipts
|
Covent Garden |
Drury Lane |
| £241 6d | £241 6d (100%) | £0 (0%) |
1732 - 1809 |
||
| £241 6d - (100%) | £241 6d (100%) | £0 (0%) |
Total Performances |
Covent Garden |
Drury Lane |
| 7 | 6 | 1 |
1732 - 1809 |
||
| 7 | 6 | 1 |
| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 30 Apr 1744 | Drury Lane | Alzira Or Spanish Insult Repented, The Anatomist | No | No | Yes | Unknown | N/A | N/A |
| 18 Mar 1755 | Covent Garden | Alzira, Taste, Comic Entertainment | No | No | Yes | Unknown | N/A | N/A |
| 20 Mar 1755 | Covent Garden | Alzira, Orpheus and Eurydice | No | No | No | Unknown | N/A | N/A |
| 29 Apr 1756 | Covent Garden | Alzira, A Duke and no Duke, Les Paisans Gallants | No | No | Yes | Unknown | N/A | N/A |
| 11 Jan 1758 | Covent Garden | Alzira, Harlequin Sorcerer | No | No | No | £127 13s | 39% | N/A |
| 13 Jan 1758 | Covent Garden | Alzira, The Englishman Returned from Paris, The Judgment of Paris, The Italian Peasants | No | No | No | £64 8s | 25% | N/A |
| 19 Apr 1758 | Covent Garden | Alzira, Harlequin Statue or The Jealous Farmer Deceivd, Fingalian Dance, Louvre, Minuet, Savoyards, The Provincial Sailors | No | No | Yes | £153 1s 6d | N/A | N/A |
Showing 1 to 7 of 7 results