| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 16 Mar 1734 | Covent Garden | The Distrest Wife, The Nuptial Masque or The Triumphs of Cupid and Hymen | No | No | No | Unknown | N/A | N/A |
| 23 Mar 1734 | Covent Garden | Rule A Wife And Have A Wife, The Nuptial Masque | No | No | No | Unknown | N/A | N/A |
| 26 Mar 1734 | Covent Garden | Cato, The Nuptial Masque, Scotch Dance | No | No | Yes | Unknown | N/A | N/A |
| 02 Apr 1734 | Covent Garden | The Country Wife, The Nuptial Masque, Les Characteres de l'Amour, French Peasant, Pigmalion | No | No | Yes | Unknown | N/A | N/A |
| 06 Apr 1734 | Covent Garden | The Squire Of Alsatia, The Nuptial Masque, Scots Dance, Pigmalion | No | Yes | Yes | Unknown | N/A | N/A |
| 25 Apr 1734 | Covent Garden | The Confederacy, The Nuptial Masque, New Tambourine | No | No | Yes | Unknown | N/A | N/A |
Showing 1 to 6 of 6 results