| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 01 Dec 1732 | Drury Lane | Love Makes A Man, Betty or The Country Bumpkins | No | No | No | Unknown | N/A | N/A |
| 02 Dec 1732 | Drury Lane | Love Makes A Man, Betty | No | No | No | Unknown | N/A | N/A |
| 04 Dec 1732 | Drury Lane | Othello Moor Of Venice, Betty | No | No | No | Unknown | N/A | N/A |
| 06 Dec 1732 | Drury Lane | The Way Of The World, Betty | Yes | No | No | Unknown | N/A | N/A |
| 07 Dec 1732 | Drury Lane | The Way Of The World, Betty, Les Bergeries | No | No | No | Unknown | N/A | N/A |
| 08 Dec 1732 | Drury Lane | The Old Batchelor, Betty | Yes | No | No | Unknown | N/A | N/A |
| 09 Dec 1732 | Drury Lane | Sir Courtly Nice, Betty | Yes | No | No | Unknown | N/A | N/A |
Showing 1 to 7 of 7 results