| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 26 Jun 1733 | Covent Garden | The Fatal Extravagance, Momus Turn'd Fabulist or Vulcan's Wedding, Two Pierrots, Amorous Clowns or the Courtezan | No | No | No | Unknown | N/A | N/A |
| 29 Jun 1733 | Covent Garden | The Fatal Extravagance, Momus Turn'd Fabulist, Swedish Dal Karl, Amorous Clowns, French Peasants | No | No | No | Unknown | N/A | N/A |
| 27 Jul 1733 | Covent Garden | The Fatal Extravagance, The Stage Mutineers or A Playhouse To Be Lett | No | No | No | Unknown | N/A | N/A |
| 31 Jul 1733 | Covent Garden | The Fatal Extravagance, The Stage Mutineers, French Peasant | No | No | No | Unknown | N/A | N/A |
| 25 Nov 1734 | Covent Garden | The Fatal Extravagance, Rule a Wife and Have a Wife, Glover's Scots Dance, Richmond Maggot | No | Yes | Yes | Unknown | N/A | N/A |
| 14 May 1794 | Covent Garden | Love Makes A Man Or The Fops Fortune, Fatal Extravagance, The Sprigs Of Laurel, Old Towler | No | No | Yes | £335 | 20% | N/A |
Showing 1 to 6 of 6 results