| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 17 Mar 1750 | Covent Garden | Virtue Betrayed Or Anna Bullen, The Stage Coach | No | No | Yes | Unknown | N/A | N/A |
| 22 Mar 1750 | Covent Garden | Virtue Betrayed, Perseus and Andromeda | No | No | No | £105 12s | 62% | N/A |
| 10 Apr 1758 | Covent Garden | Anna Bullen Or Virtue Betrayed, The Englishman Returned from Paris, Judgment of Paris, Jovial Coopers | No | No | Yes | £163 18s 6d | N/A | N/A |
| 01 Apr 1766 | Covent Garden | Virtue Betrayed Or Anna Bullen, The Old Maid, Rural Love, The Venetian Gardeners | No | No | Yes | Unknown | N/A | N/A |
| 03 May 1766 | Covent Garden | Virtue Betrayed, The Citizen, Hornpipe, The Village Romps | No | No | Yes | Unknown | N/A | N/A |
Showing 1 to 5 of 5 results