| Title | Year | Type | Role |
|---|---|---|---|
| The Cady of Bagdad | 1778 | Afterpiece | Author |
| Theatre | Activity |
|---|---|
| Drury Lane | Music seller, Officekeeper |
| Date | Theatre | Amount | Notes |
|---|---|---|---|
| 22 Sep 1781 | Drury Lane | £6 2s 6d | Mr Portal's Error in latter Acct 20th Inst |
| 27 Sep 1781 | Drury Lane | £12 10s | Portal's Error 50 short |
| 22 Oct 1781 | Drury Lane | £10 15s 6d | Portal's Error 50 short |
| 01 Nov 1781 | Drury Lane | £3 2s 6d | Portal's Error last Night |
| 18 Dec 1781 | Drury Lane | £1 12s 6d | To Mr Portal's Error last Night |
| 01 Jun 1782 | Drury Lane | £44 19s 9d | Dificy. 30th May |
| 01 Jun 1782 | Drury Lane | £15 | Mr Portal ret.d Cash for Change |
| 28 Feb 1783 | Drury Lane | £2 10s | Portal's Error in the first Acct |
| 06 Jun 1783 | Drury Lane | £50 12s 2d | Do. [Deficiency] 29th |
| 22 Jul 1783 | Drury Lane | £15 | Mr Portal Change returned |
| 28 May 1784 | Drury Lane | £15 | Mr Portal's Change return'd |
| 01 Jun 1784 | Drury Lane | £72 9s 10d | Do. [Benft] Do. [Deficy] 26th by Mr Portal |
| 25 Nov 1784 | Drury Lane | £2 | Mr Portals Error last night |
| 30 May 1785 | Drury Lane | £15 | Mr Portall Change return'd |
| 31 May 1785 | Drury Lane | £72 18s 3d | Mr Portal's Deficy 25th May |
| 17 Jan 1786 | Drury Lane | £5 17s 6d | Mr Portals error of last night |
| 08 Jun 1786 | Drury Lane | £75 9s | Mr Portal &c |
| 08 Jun 1786 | Drury Lane | £15 | Portals advance Money return'd |
| 12 Oct 1786 | Drury Lane | 5s | Mr Portal One on Tuesy last |
| 25 Oct 1786 | Drury Lane | £1 5s | Mr Portal Error last night |
| 02 Feb 1787 | Drury Lane | £12 10s | Mr Portals Error 50 First Acct Coprs [?] 1st Inst |
| 11 Jun 1787 | Drury Lane | £66 16s 4d | Portal in full |
| 13 Jun 1788 | Drury Lane | £77 12s 5d | Mr Portal Do. [Deficy] |
| 06 Oct 1788 | Drury Lane | £6 5s | Mr Portal Error on Saty night 25 Copprs |
| 13 Jun 1789 | Drury Lane | £54 19s 3d | Portal Shade & Hicks Deficy in full |
| 07 Jun 1790 | Drury Lane | £10 10s | Portal Change return'd |
| 07 Jun 1790 | Drury Lane | £77 10s | Portal & Co. Do. [Deficy] Do. [in full] |
| 11 Jun 1791 | Drury Lane | £81 11s 10d | Portal Mr &ca Do. Do. [by cash on Acct] |
| 11 Jun 1791 | Drury Lane | £10 10s | Do. [Portal Mr] his advance for Change |
| 18 Nov 1791 | Drury Lane | £2 14s | Mr Portal's Error last night |
| 21 Nov 1791 | Drury Lane | £2 14s | Portal Error last Sat.y |
| 06 Jul 1792 | Drury Lane | £10 10s | Do. [Portal] his Cash for Change return'd |
| 06 Jul 1792 | Drury Lane | £6 | Do. [Portal] Thompsons Do. [cash for change?] |
| 06 Jul 1792 | Drury Lane | £60 18s 9d | Portal & others Defic.y in full |
| 03 Jul 1793 | Drury Lane | £1 1s | Portal an Error |
| 03 Jul 1793 | Drury Lane | £96 11s | Mr. Portal & Co. Do. [in full] |
| 08 Jun 1795 | Drury Lane | £110 6s | Mr Portal &c Deficy in full |
| 01 Jun 1796 | Drury Lane | 15s | Error Portal |
| 29 Mar 1798 | Drury Lane | £1 10s | Portal 5 Checks underpaid |
| 19 Apr 1800 | Drury Lane | £2 2s | Mr Portal's Error this Night |
| 30 Jun 1800 | Drury Lane | £140 15s 3d | Portal & others Do. [Deficiency] 17th June |
| 27 Sep 1800 | Drury Lane | £402 16s | Error in Portal's first account |
| 17 Jun 1801 | Drury Lane | £153 17s 6d | Portal & others Benefit Deficiency |
| 01 Feb 1802 | Drury Lane | 12s | Portal 4 latter account checks 28th not paid |
| 26 Jun 1802 | Drury Lane | £142 18s 10d | " [Mr] Portal & others do. [Benefit] do. [Deficiency] |
| 18 Oct 1802 | Drury Lane | 3s | Errors Saturday night Mr Portal Box Office keeper |
| 15 Jun 1803 | Drury Lane | £132 14s 2d | Portal & others Benefit Deficy 13th |
| 12 Jun 1804 | Drury Lane | £146 19s 8d | Portal & others Boxkeepers |
Showing 1 to 48 of 48 results
| Date | Theatre | Amount | Entry | Notes |
|---|---|---|---|---|
| 15 Jan 1780 | Drury Lane | £4 15s | Mr. Portal for Music Paper &ca | |
| 06 Nov 1780 | Drury Lane | £3 16s 9d | Mr. Portal for Music Paper | |
| 23 Jan 1781 | Drury Lane | £10 5d | Ditto [Mr. Portal] Do. [Stationers Bill] for Orchestra to Decr. 23d. | |
| 23 Jan 1781 | Drury Lane | £7 1s | Mr. Portal Stationers Bill to Decr. 12th | |
| 18 Sep 1781 | Drury Lane | £15 | Portal for Change | |
| 11 Oct 1781 | Drury Lane | 12s 6d | Portals Error on Tuesday 9th. Inst. | |
| 23 Oct 1781 | Drury Lane | 5s | Mr. Portal Error last Night | |
| 10 Nov 1781 | Drury Lane | 10s | Portal Error last Night | |
| 26 Nov 1781 | Drury Lane | £1 5s | Portals Error last Nt. | |
| 29 Dec 1781 | Drury Lane | 5s | Mr. Portal Error last Nt. | |
| 01 Feb 1782 | Drury Lane | £14 7s 9d | Mr. Portal in full 21st. Decr. 81 Inclusive | |
| 07 Feb 1782 | Drury Lane | 6s | Mr. Portal in full this season | |
| 20 May 1782 | Drury Lane | 5s | Mr. Portal Error | |
| 01 Jun 1782 | Drury Lane | 2s 6d | Mr. Portal Error last Nt. | |
| 18 Sep 1782 | Drury Lane | £15 | Mr. Portal for Change | |
| 19 Sep 1782 | Drury Lane | 5s | Mr. Portal's Error last Night. | |
| 21 Sep 1782 | Drury Lane | 5s | Portal's Error last Night. | |
| 07 Oct 1782 | Drury Lane | £4 | Mr. Portal's Bill for Music Paper | |
| 16 Oct 1782 | Drury Lane | £1 5s | Mr. Portals Error last Night | |
| 15 Nov 1782 | Drury Lane | £1 5s | Mr. Portal's Error last Night | |
| 29 Nov 1782 | Drury Lane | 2s 6d | Mr. Portal's Error last Night | |
| 10 Dec 1782 | Drury Lane | 5s | Portal's error last night. | |
| 06 Jan 1783 | Drury Lane | 5s | Mr. Portal's Error last night | |
| 13 Jan 1783 | Drury Lane | 5s | Mr. Portal's error last night. | |
| 27 Jan 1783 | Drury Lane | 5s | Mr. Portal's Error last night. | |
| 11 Feb 1783 | Drury Lane | £4 | Mr. Portal Music Paper in full | |
| 17 Feb 1783 | Drury Lane | 10s | Mr. Portal's Error last night. | |
| 25 Feb 1783 | Drury Lane | 7s 6d | Portal's error last night. | |
| 29 Mar 1783 | Drury Lane | 5s | Portals Error 27th. Inst. | |
| 21 Apr 1783 | Drury Lane | 10s | Portal's Error 12th. Inst. | |
| 23 May 1783 | Drury Lane | £1 | Mr. Portal for Music Paper | |
| 26 May 1783 | Drury Lane | 5s | Mr. Portals Error Saty. night | |
| 06 Jun 1783 | Drury Lane | £2 6s 6d | Mr. Portals Bill for Music Stationary | |
| 18 Sep 1783 | Drury Lane | £15 | Mr. Portal for Change | |
| 27 Sep 1783 | Drury Lane | 2s 6d | Mr. Portall's Error 25th. | |
| 02 Oct 1783 | Drury Lane | 5s | Mr. Portals Error. | |
| 08 Oct 1783 | Drury Lane | 5s | Mr. Portals Error last night | |
| 11 Oct 1783 | Drury Lane | £1 5s | Mr. Portall's Error 9th Inst. | |
| 21 Oct 1783 | Drury Lane | 5s | Mr. Portall's Error last night | |
| 05 Nov 1783 | Drury Lane | 5s | Portall's Error last night | |
| 07 Nov 1783 | Drury Lane | £5 6d | Mr. Portal for Music Paper | |
| 13 Nov 1783 | Drury Lane | 2s 6d | Mr. Portal's Error last night | |
| 20 Nov 1783 | Drury Lane | 5s | Mr. Portal's Error last night | |
| 08 Dec 1783 | Drury Lane | 2s 6d | Mr. Portal's Error Saty. night last | |
| 09 Jan 1784 | Drury Lane | £4 | Mr. Portal Music Paper | |
| 03 Apr 1784 | Drury Lane | £4 | Portal for Music Paper | |
| 23 Sep 1784 | Drury Lane | £15 | Advanced Mr. Portal for Change | |
| 05 Oct 1784 | Drury Lane | 15s | Mr. Portal's error last night | |
| 12 Oct 1784 | Drury Lane | 2s 6d | Portal's Error last night | |
| 18 Oct 1784 | Drury Lane | 10s | Mr. Portal's error Saty. last. | |
| 29 Oct 1784 | Drury Lane | 15s | Mr. Portal's Error last night | |
| 01 Dec 1784 | Drury Lane | 15s | Mr. Portals Error last night | |
| 22 Feb 1785 | Drury Lane | 5s | Mr. Portall's Error last night | |
| 28 Mar 1785 | Drury Lane | 15s | Mr. Portall's error the last night of Playg. | |
| 24 Sep 1785 | Drury Lane | £15 | Advanced Mr. Portal for Change | |
| 10 Oct 1785 | Drury Lane | £2 | Portals Error 8th. Inst. | |
| 26 Nov 1785 | Drury Lane | 7s 6d | Portals Error last night | |
| 08 Dec 1785 | Drury Lane | 10s | Portal's Error of last night | |
| 24 Feb 1786 | Drury Lane | £6 10s | Mr. Portal Error last night. | |
| 19 Sep 1786 | Drury Lane | 15s | Mr. Portal's Error the last night | |
| 27 Nov 1786 | Drury Lane | 10s | Mr. Portal's Error the Saty. night | |
| 12 Dec 1786 | Drury Lane | 5s | Mr. Portal error Saty. Night | |
| 29 Dec 1786 | Drury Lane | 5s | Mr. Portal Error last night | |
| 02 Feb 1787 | Drury Lane | £1 6d | Portals Error last Night | |
| 09 Oct 1787 | Drury Lane | 2s 6d | Portal's error Saty. night | |
| 27 Nov 1787 | Drury Lane | 10s | Mr. Portals Error 24th. Inst. Incluve. | |
| 02 Oct 1788 | Drury Lane | 2s 6d | Mr. Portal Error Tuesy. | |
| 29 Nov 1788 | Drury Lane | 5s | Portal Error last night | |
| 11 Jun 1789 | Drury Lane | 5s | Mr. Portal Error last night | |
| 12 Sep 1789 | Drury Lane | £10 10s | Mr. Portal for Change | |
| 15 Oct 1789 | Drury Lane | 2s 6d | Mr. Portals Error Tuesy. Evening | |
| 13 May 1790 | Drury Lane | 10s | Mr. Portal's Error Saty. Eveng. | |
| 05 Oct 1790 | Drury Lane | £10 10s | Mr. Portal for Change | |
| 22 Dec 1790 | Drury Lane | 5s | Portal's Error | |
| 20 Jan 1791 | Drury Lane | £1 12s 6d | Mr. Portal Error the 18th. Inst. | |
| 27 Jan 1791 | Drury Lane | 5s | Portals Error last Night | |
| 06 Oct 1791 | Drury Lane | £10 | Portall Box Office Keeper advance for Change | |
| 02 Jan 1792 | Drury Lane | 3s | Return'd Portal | |
| 12 Jun 1792 | Drury Lane | 6s | Mr. Portals Error | |
| 17 Dec 1792 | Drury Lane | £1 4s | Portal Error Saty. Night | |
| 16 Oct 1794 | Drury Lane | 1s 6d | Portals Error 14th. Inst. | |
| 14 Nov 1794 | Drury Lane | 6s | Portals Error last Night | |
| 16 Jun 1797 | Drury Lane | £4 18s | Candles Portal's Night | |
| 06 Feb 1800 | Drury Lane | 2s | Mr. Portal for One Gallery Check | |
| 29 Mar 1800 | Drury Lane | 7s | Portall for two from Pit | Perhaps one of Portal's errors, or tickets returned by theatregoers leaving early. |
| 09 Jul 1800 | Drury Lane | £19 7s 6d | Portal Office keeper. 155 days Salary this Season | |
| 06 Jan 1801 | Drury Lane | £3 | Mr. Portal 20 Second account Checks on this Night by Mistakes | |
| 17 Jun 1801 | Drury Lane | £19 7s 6d | Mr Portal Salary in full | No date recorded in account book, so the most recent prior date has here been supplied. |
| 20 Jan 1802 | Drury Lane | 10s 6d | Portal 3 from Pit | Perhaps one of Portal's errors, or tickets returned by theatregoers leaving early. |
| 26 Jun 1802 | Drury Lane | £10 17s 6d | " [Mr.] Portal |
Showing 1 to 90 of 90 results