| Title | Year | Type | Role |
|---|---|---|---|
| The Comedy of Errors | 1623 | Mainpiece | Author |
| Timon of Athens | 1623 | Mainpiece | Author |
| The Parting Lovers [True Blue] | 1739 | Afterpiece | Author |
| The Absent Man | 1764 | Afterpiece | Author |
| Pharnaces | 1765 | Mainpiece | Author |
| The Spanish Lady | 1765 | Afterpiece | Author |
| All in the Right | 1766 | Afterpiece | Author |
| The Fairy Favour | 1767 | Afterpiece | Author |
| The Perplexities | 1767 | Mainpiece | Author |
| The Royal Merchant | 1767 | Mainpiece | Author |
| Henry the Second; or The Fall of Rosamond | 1773 | Mainpiece | Author |
| The Prodigal Son | 1773 | Mainpiece | Author |
| Edward and Eleanora | 1775 | Mainpiece | Author |
| Love Finds the Way | 1777 | Mainpiece | Author |
| Iphigenia; or, The Victim | 1778 | Mainpiece | Author |
| The Fatal Interview | 1782 | Mainpiece | Author |
| Disinterested Love | 1798 | Mainpiece | Author |
| Theatre | Activity |
|---|---|
| Covent Garden | Acting manager, Actor, Singer |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 06 Feb 1767 | Covent Garden | The Perplexities | The Fairy Favour, The Gallant Peasants | £126 19s | Unknown | £126 19s | £84 | Unknown | |
| 09 Feb 1767 | Covent Garden | The Perplexities | The Fairy Favour, The Gallant Peasants | £137 4s | Unknown | £137 4s | £84 | Unknown | |
| 16 Dec 1767 | Covent Garden | The Royal Merchant | The Female Archer, The Merry Sailors | £126 4s | £10 14s | £136 18s | £84 | 62 | |
| 21 Dec 1767 | Covent Garden | The Royal Merchant | The Upholsterer; or, What News?, The Garland, or the Milk Maid's Holiday | £136 16s | £1 13s | £138 9s | £84 | 9 | |
| 24 Jan 1774 | Covent Garden | Henry the Second; or The Fall of Rosamond | Midas | £207 1s 6d | Unknown | £207 1s 6d | £64 | Unknown | |
| 20 Apr 1774 | Covent Garden | Henry the Second; or The Fall of Rosamond | The Englishman in Paris, The Frolick | £115 14s | £68 15s | £184 9s | £64 | 394 | |
| 19 Nov 1782 | Drury Lane | The Fatal Interview | Too Civil by Half | £100 13s | Unknown | £100 13s | £105 | Unknown |
| Date | Theatre | Amount | Notes |
|---|---|---|---|
| 29 May 1760 | Covent Garden | £11 10s 6d | To Mr Hull's deficiency 1st instant |
| 05 May 1770 | Covent Garden | £17 | Recd of Mr. Hull the Balance of his Nt. the 26 April last |
| 18 May 1772 | Covent Garden | 9s 6d | Recd of Mr. Hull Do. [the Balance] of his Do. [Nt] the 4th Instant |
| 22 Nov 1782 | Drury Lane | £4 7s | Author of Fatal Interviews Deficiency |
| 03 Jun 1784 | Covent Garden | £4 16s 6d | Rec'd of Mr Hull for his Do. [1/2 Value of Tickets] Do. [the 29th of May] |
| 03 Jun 1784 | Covent Garden | £2 11s 6d | Rec'd of Mr Hull for his Do. [1/2 Value of Tickets] Do. [the 22d May] |
| 02 Jun 1786 | Covent Garden | £24 10s | Recd from Mr Hull his Deffcy 13th May |
| 09 Jun 1788 | Covent Garden | £13 10s | [Reced of] Mr Hull Do. [Benefit Defy] |
| 21 Jun 1790 | Covent Garden | £10 3s | Reced Do. [Benefit Defcy] of Mr Hull |
| 15 Jun 1791 | Covent Garden | £11 6s 6d | Reced of Mr Hull Benefit deffy |
| 16 Jun 1791 | Covent Garden | £15 14s | Mr Hull for Oil & Candles |
| 11 Jun 1794 | Covent Garden | £60 19s 6d | Recd of Mr Hull's Benefit Deficiency |
| 15 Jun 1795 | Covent Garden | £27 9s 9d | Recd of Hull Benefit Deficiency |
| 30 May 1796 | Covent Garden | £29 14s | Recd of Mr Hull Benefit Deficiency |
| 14 Jul 1796 | Covent Garden | £18 12s 10d | Recd of Mr Hull for Oil, Candles &c at the Benefit of the Theatrical Fund |
| 09 Jun 1797 | Covent Garden | £16 2s | Recd of Mr Hull Benefit Deficiency |
| 06 Jun 1798 | Covent Garden | £28 10s 4d | Recd of Mr Hull Benefit Deficiency |
| 12 Jun 1798 | Covent Garden | £24 9s | Recd of Mr Hull Fund Benefit deficiency |
| 05 Jun 1800 | Covent Garden | £26 19s 6d | Recd of Mr Hull half Value of Tickets |
| 17 Jun 1801 | Covent Garden | £28 7s 6d | Recd of Mr Hull Do. [half Value of Tickets] |
| 25 Jun 1802 | Covent Garden | £19 5s 6d | Recd of Mr Hull half Value of Tickets |
| 27 Jun 1804 | Covent Garden | £15 10s | Recd of Mr Hull Do. [Half Value of Tickets] |
| 05 Jul 1805 | Covent Garden | £15 19s 6d | Recd of Mr Hull Do. [half Value of Tickets last season] |
| 16 Jun 1806 | Covent Garden | £18 7s | Recd of Mr Hull Do. [half Value of Tickets] |
| 30 Sep 1808 | Covent Garden | £4 | Recd by Mr Hull Salary returnd |
Showing 1 to 25 of 25 results
| Date | Theatre | Amount | Entry | Notes |
|---|---|---|---|---|
| 20 Oct 1759 | Covent Garden | £5 6s 8d | By Mr. Hull 16 Nts. from 24th Sept. 1759 inclusive at 6. 8 [per] Night | |
| 04 Nov 1761 | Covent Garden | £20 | Mr. Hull Advanc'd to him | |
| 09 Feb 1767 | Covent Garden | £41 14s | Paid Mr: Hull the Balance of his Night the 6th: Instant | |
| 10 Feb 1767 | Covent Garden | £51 9s | Paid Mr: Hull the Balance of his Night for the Fairy Favour the 9th: Instt. | |
| 07 May 1767 | Covent Garden | £27 5s 6d | Paid Mr: Hull the Balance of his Benefit. 6th. Instant | |
| 10 Dec 1767 | Covent Garden | £98 9s | Paid Mr: Hull the Balance of the Theatrical Fund the 9th: Instant | |
| 17 Dec 1767 | Covent Garden | £3 10s | Paid Do: [Mr Hull] for the Extras Charged & allowed again Do: [his] Night | |
| 17 Dec 1767 | Covent Garden | £38 14s | Paid Mr Hull the Balance of his Night of the Royal Merchant the 16th Instant | |
| 12 Jan 1768 | Covent Garden | £52 16s | Paid Mr: Hull the Balance of his 2d Nt: of the Royal Merchant 21st Dec: last | |
| 02 May 1768 | Covent Garden | £2 9s | Paid Mr: Hull the Balance of his Night the 29th April | |
| 26 Apr 1769 | Covent Garden | £23 1s 6d | Paid Mr: Hull the Balance of his Night the 25th Instant | |
| 26 Apr 1770 | Covent Garden | £50 | Paid Mr Hull for the Garland, the Spanish Lady and Altering the Comedy of Errors | |
| 03 May 1773 | Covent Garden | £50 13s 6d | Paid Mr: Hull Do. [the Balance] of his Do: [Night the] 1st: Instant | |
| 26 Jan 1774 | Covent Garden | £139 6s 6d | Paid Mr: Hull the Balance the Balance of his Night, for King Henry the 2d: the 24th: Instant | |
| 21 Apr 1774 | Covent Garden | £51 9s | Paid Mr: Hull Do [the Balance] of his Do. [Night] the 20th: Do: [Instant] | |
| 19 Nov 1776 | Covent Garden | £30 | Paid Mr: Hull on Account of his Salary, as Acting Manager | |
| 27 Dec 1776 | Covent Garden | £30 | Paid Mr: Hull on Accot: of his Salary, as Acting Manager | |
| 20 Jan 1777 | Covent Garden | £10 | Paid Mr: Hull on Accot: of his Salary this Season, as Acting Manager | |
| 10 Feb 1777 | Covent Garden | £10 | Paid Mr: Hull on Accot: of his Salary, as Acting Manager this Season | |
| 02 Apr 1777 | Covent Garden | £60 | Paid Mr: Hull on Account of his Salary this Season, as Acting Manager | |
| 21 Apr 1777 | Covent Garden | £100 | Deduct paid Mr: Hull in lieu of a Benefit this Season | Deduction from this day's receipts. |
| 26 May 1777 | Covent Garden | £10 | Paid Mr: Hull in full for his Salary this Season, as Acting Manager | |
| 17 Oct 1777 | Covent Garden | £30 | Paid Mr: Hull on Accot. of his Salary, as Acting Manager | |
| 13 Nov 1777 | Covent Garden | £20 | Paid Mr: Hull on Accot: of his Salary, as Acting Manager | |
| 23 Dec 1777 | Covent Garden | £20 | Paid Mr: Hull on Accot: of his Salary, as acting Manager | |
| 19 Feb 1778 | Covent Garden | £80 | Paid Mr: Hull, being in full for his having converted Mr: Murphy's Comedy of the School for Guardians, into a Comic Opera called Love finds the way | |
| 19 Mar 1778 | Covent Garden | £30 | Paid Mr: Hull on Accot: of his Salary, as Acting Manager | |
| 20 Apr 1778 | Covent Garden | £20 | Paid Mr: Hull on Accot: of his Salary this Season, as Acting Manager | |
| 04 May 1778 | Covent Garden | £100 | Deduct paid Mr: Hull in lieu of a Benefit this Season | Deduction from this day's receipts. |
| 13 May 1778 | Covent Garden | £30 | Paid Mr: Hull in full for his Salary this Season, as Acting Manager | |
| 26 Jun 1780 | Covent Garden | £150 | Paid Mr: Hull in full for his Salary this Season, as Acting Manager | |
| 06 Jul 1780 | Covent Garden | £100 | Do: [Deduct] paid Mr: Hull Do [in lieu] of Do. [a Benefit this Season] | Deduction from this day's receipts. |
| 18 Jun 1781 | Covent Garden | £150 | Paid Mr: Hull for Do: [in full] for Do. [his Salary this Season] as Acting Manager | |
| 27 Jun 1782 | Covent Garden | £100 | Do: [Deduct] paid Mr: Hull in lieu of a Benefit | Appears at the end of the account book, not assigned to any particular date, so the most recent previous recorded date has been supplied here instead. Deduction from the running total of receipts. |
| 05 May 1783 | Covent Garden | £100 | Deduct paid Mr: Hull in lieu of his Benefit | Deduction from this day's receipts. |
| 28 Jun 1784 | Covent Garden | £100 | Deduct paid Mr: Hull in lieu of a Benefit | Deduction from this day's receipts. |
| 17 Apr 1786 | Covent Garden | £179 6s | Paid Mr Hull Ballce. on 1st. & 2d. Nts. of the Peruvian | |
| 09 May 1787 | Covent Garden | £22 19s | Paid Mr Hull Benefit Ball[.] | |
| 27 Jun 1789 | Covent Garden | £4 8s 6d | Paid Mr Hull, his Benefit Ball | |
| 18 Jan 1791 | Drury Lane | 7s 6d | Mr. Hull for 3 Half Price Tickets paid for Twice on Saty. Evening | |
| 22 May 1792 | Covent Garden | £24 2s 6d | Paid Mr Hull Do [Benefit Ball] | |
| 20 Jun 1799 | Covent Garden | £38 16s 9d | Paid Mr. Hull his Benefit Ballance |
Showing 1 to 42 of 42 results