| Title | Year | Type | Role |
|---|---|---|---|
| Britains Glory; or, A Trip to Portsmouth | 1794 | Afterpiece | Author |
| Love and Money; or, The Fair Caledonian | 1795 | Afterpiece | Author |
| Theatre | Activity |
|---|---|
| Drury Lane | Actor |
| Date | Theatre | Amount | Notes |
|---|---|---|---|
| 29 May 1781 | Drury Lane | £15 14s | Messrs Raygill & Benson Ticket takers I F |
| 26 Jun 1789 | Drury Lane | £3 13s 6d | Benson Mr Do. [In full] |
| 11 Jun 1791 | Drury Lane | £7 18s | Benson Mr Do. [Defic.y] |
| 06 Jul 1792 | Drury Lane | £2 6s 8d | Mr Benson on Acct. |
| 26 Jan 1793 | Drury Lane | £6 10d | Mr. Benson in full of his Deficy. |
| 03 Jul 1793 | Drury Lane | £4 | Benson Mr. On Acct |
| 07 Jul 1794 | Drury Lane | £1 10s | Benson Do. [Benf.t Deficy on Account] |
| 08 Jun 1795 | Drury Lane | £12 | Benson 18 Do. [Days] |
| 09 Jun 1795 | Drury Lane | £30 | Benson in part of his Deficy |
Showing 1 to 9 of 9 results