| Title | Year | Type | Role |
|---|---|---|---|
| Measure for Measure | 1604 | Mainpiece | Author |
| The Tempest | 1623 | Mainpiece | Author |
| All's Well that Ends Well | 1623 | Mainpiece | Author |
| The Plain Dealer | 1676 | Mainpiece | Author |
| The Rival Queens; or The Death of Alexander the Great | 1677 | Mainpiece | Author |
| Venice Preservd; or, A Plot Discovered | 1682 | Mainpiece | Author |
| The False Friend | 1702 | Mainpiece | Author |
| The Projects | 1778 | Afterpiece | Author |
| The School for Scandal Scandalizd | 1779 | Afterpiece | Author |
| Arthur and Emmeline | 1784 | Afterpiece | Author |
| The Maid of Honour | 1785 | Mainpiece | Author |
| The Pannel | 1788 | Afterpiece | Author |
| Coriolanus; or, The Roman Matron (1789) | 1789 | Mainpiece | Author |
| The Farm House | 1789 | Afterpiece | Author |
| Trick upon Trick | 1789 | Afterpiece | Author |
| Love In Many Masks | 1790 | Mainpiece | Author |
| Lodoiska | 1794 | Afterpiece | Author |
| The Roman Actor | 1796 | Mainpiece | Author |
| Celadon and Florimel; or, The Happy Counterplot | 1796 | Afterpiece | Author |
| Theatre | Activity |
|---|---|
| Covent Garden | Actor, Proprietor, Singer |
| Drury Lane | Acting manager, Actor, Singer |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 13 Apr 1784 | Drury Lane | The Countess of Salisbury | The Gentle Shepherd | £177 | £113 15s | £290 15s | £106 | Unknown | |
| 31 Mar 1785 | Drury Lane | Macbeth | All the World's a Stage | £185 3s | £108 | £293 3s | £115 | Unknown | |
| 06 Apr 1786 | Drury Lane | The Merchant of Venice | Catherine and Petruchio, The Lucky Return, Minuet de la Cour | £182 17s 6d | £101 5s | £284 2s 6d | £107 | Unknown | |
| 29 Mar 1787 | Drury Lane | All in the Wrong | The Romp | £164 6s 6d | £129 10s | £293 16s 6d | £105 | Unknown | |
| 13 Mar 1788 | Drury Lane | The Tragedy of Jane Shore | Catherine and Petruchio, The Conjugal Frolick | £200 2s | £124 10s | £324 12s | £107 | Unknown | |
| 30 Mar 1789 | Drury Lane | Macbeth | Catherine and Petruchio | £187 6d | £97 | £284 6d | £131 | Unknown | |
| 18 Apr 1796 | Drury Lane | Coriolanus; or, The Roman Matron (1789) | The Citizen | £344 3s | £131 2s | £475 5s | £229 | Unknown |
| Date | Theatre | Amount | Notes |
|---|---|---|---|
| 01 Sep 1795 | Drury Lane | £17 | Mr J P Kemble's salary return'd not paid him for 16 May |
| 03 Oct 1808 | Covent Garden | £4 7s | Recd of Do. [J. P. Kemble Esq] Cash returned out of £50 advancd him for Traviling Expences 28 Do. [Sept last] |
| 03 Oct 1808 | Covent Garden | £30 | Recd of J. P. Kemble Esq Cash advancd him 3 Sept last |
| 07 Jan 1809 | Covent Garden | £2,273 17s 3d | Recd from the Fund of 10,000£ the Insurce on the Wardrobe for sundry disbursement by Mr J. Kemble, for the use of the new Theatre, from Oct. to the 31st Dec. 1806 |
Showing 1 to 4 of 4 results
| Date | Theatre | Amount | Entry | Notes |
|---|---|---|---|---|
| 20 Oct 1788 | Drury Lane | £20 | Mr. Seymore by Mr. Kemble | |
| 30 Dec 1790 | Drury Lane | £364 | Mr. Kemble Allowance in Lieu of Two Benefits last Season | |
| 01 Jan 1791 | Drury Lane | £34 | Mr. Kemble to compleat rais'd Salry. from beginning of Season 68. Nights | |
| 20 Dec 1792 | Drury Lane | £180 | Mr. Kemble to Purchase Horses for Cymon | |
| 27 Oct 1797 | Drury Lane | £52 | J P. Kemble Liquidation | |
| 07 Apr 1798 | Drury Lane | £26 | Mr. Kemble [?] | |
| 10 Nov 1798 | Drury Lane | £25 | Mr. Kemble Arrears | Payment amount appears in an "Old Debt" column, which has its own running total, separate from this season's main running total. The "Old Debt" running total disappears after 20 June 1799, though "Old Debt" payments continue to be made thereafter and are not added to the main running total. |
| 03 Dec 1798 | Drury Lane | £25 | Mr. Kemble Arrears | Payment amount appears in an "Old Debt" column, which has its own running total, separate from this season's main running total. The "Old Debt" running total disappears after 20 June 1799, though "Old Debt" payments continue to be made thereafter and are not added to the main running total. |
| 05 Dec 1798 | Drury Lane | £25 | Mr. Kemble Arrears | Payment amount appears in an "Old Debt" column, which has its own running total, separate from this season's main running total. The "Old Debt" running total disappears after 20 June 1799, though "Old Debt" payments continue to be made thereafter and are not added to the main running total. |
| 10 Dec 1798 | Drury Lane | £24 | Mr. Kemble Arrears | Payment amount appears in an "Old Debt" column, which has its own running total, separate from this season's main running total. The "Old Debt" running total disappears after 20 June 1799, though "Old Debt" payments continue to be made thereafter and are not added to the main running total. |