| Title | Year | Type | Role |
|---|---|---|---|
| The Pirates | 1792 | Mainpiece | Choreographer |
| Theatre | Activity |
|---|---|
| Covent Garden | Ballet master, Choreographer, Dancer |
| Drury Lane | Ballet master, Choreographer, Dancer |
| Date | Theatre | Amount | Notes |
|---|---|---|---|
| 09 Jun 1772 | Drury Lane | £12 12s | Mr. Daigville's Note |
| 07 Jul 1794 | Drury Lane | £13 1s 6d | Mr Degville Benf.t Deficy last Season I.F. |
Showing 1 to 2 of 2 results
| Date | Theatre | Amount | Entry | Notes |
|---|---|---|---|---|
| 06 Jun 1772 | Drury Lane | £1 | Sieur Daigville & W: 1 Do: [Days Saly:] Do: [in full] | |
| 09 Jun 1772 | Drury Lane | £20 | Mr: Daigville & W: to make up Saly: £200 | |
| 05 Jun 1773 | Drury Lane | £13 | Mr: Daigville & W: in full of £200 for this Season | |
| 01 Jul 1773 | Drury Lane | £5 | Mr: Daigville's 5 Children Dancg: &c: in full | |
| 17 May 1794 | Drury Lane | £5 4d | Degville Senr. 3 Do. [Weeks] Do. [not on] Do. [Pay List] |
Showing 1 to 5 of 5 results