| Theatre | Activity |
|---|---|
| Covent Garden | Actor |
| Drury Lane | Actor, Proprietor |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 20 Jan 1747 | Covent Garden | The Siege of Damascus | Miss in her Teens | £194 4s | Unknown | £194 4s | £60 | Unknown | |
| 04 Feb 1747 | Covent Garden | She Would and She Would Not | Miss in her Teens, Turkish Pirate, Laundress's Visiting Day | £166 7s 6d | Unknown | £166 7s 6d | £60 | Unknown | |
| 02 Jan 1749 | Drury Lane | The Conscious Lovers | Lethe; or, Esop in the Shades | £186 7s | Unknown | £186 7s | £63 | Unknown | |
| 12 Dec 1757 | Drury Lane | The Fatal Marriage; or, The Innocent Adultery | The Male Coquette; or, Seventeen Hundred Fifty-Seven, The Italian Peasants | £190 | Unknown | £190 | N/A | Unknown | |
| 24 Feb 1766 | Drury Lane | The Clandestine Marriage | Unknown | Unknown | Unknown | N/A | Unknown | ||
| 01 Mar 1766 | Drury Lane | The Clandestine Marriage | Unknown | Unknown | Unknown | N/A | Unknown | ||
| 30 Dec 1773 | Drury Lane | A Christmas Tale | The Citizen | £223 11s 6d | Unknown | £223 11s 6d | £84 | Unknown | |
| 04 Jan 1774 | Drury Lane | A Christmas Tale | A Trip to Scotland | £224 19s | Unknown | £224 19s | £84 | Unknown | |
| 11 Jan 1774 | Drury Lane | A Christmas Tale | The Deuce is in Him | £174 3s | Unknown | £174 3s | £84 | Unknown |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 01 Jun 1771 | Drury Lane | Rule a Wife and Have a Wife | Miss in her Teens, The Sailors Revels at Portsmouth; or British Glory | Unknown | Unknown | Unknown | N/A | Unknown |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 13 Jan 1743 | Drury Lane | Hamlet | Unknown | Unknown | Unknown | N/A | Unknown | ||
| 03 Mar 1743 | Drury Lane | The Tragedy of Jane Shore | The Lying Valet | Unknown | Unknown | Unknown | N/A | Unknown | |
| 05 Mar 1744 | Drury Lane | Hamlet | Unknown | Unknown | Unknown | N/A | Unknown | ||
| 09 Mar 1745 | Drury Lane | Othello | Unknown | Unknown | Unknown | N/A | Unknown | ||
| 30 Apr 1747 | Covent Garden | The Suspicious Husband | £85 17s | £189 | £274 17s | Free | Unknown | ||
| 04 Mar 1749 | Drury Lane | Richard III | The Triumph of Peace | £187 6s | Unknown | £187 6s | Free | Unknown | |
| 19 Feb 1750 | Drury Lane | Richard III | A Duke and No Duke, Acis and Galatea | £199 13s 6d | Unknown | £199 13s 6d | N/A | Unknown | |
| 16 Feb 1751 | Drury Lane | Richard III | The Chaplet | £190 | Unknown | £190 | N/A | Unknown | |
| 03 Feb 1752 | Drury Lane | Richard III | The Chaplet | £210 | Unknown | £210 | N/A | Unknown | |
| 18 Feb 1754 | Drury Lane | King Lear | A Duke and No Duke | £230 | Unknown | £230 | N/A | Unknown | |
| 04 Mar 1755 | Drury Lane | King Lear | The Intriguing Chambermaid | £220 | Unknown | £220 | N/A | Unknown | |
| 14 Feb 1756 | Drury Lane | Hamlet | Lethe; or, Esop in the Shades, Comic Dance | £212 | Unknown | £212 | N/A | Unknown | |
| 15 Feb 1759 | Drury Lane | Creusa, Queen of Athens | The Guardian | £200 | Unknown | £200 | £63 | Unknown | |
| 02 Nov 1771 | Drury Lane | The Recruiting Officer | The Institution of the Garter; or, Arthur's Round Table Restored, Comic Dance | £199 7s 6d | Unknown | £199 7s 6d | £84 | Unknown | |
| 20 Feb 1773 | Drury Lane | Cymon | The Pigmy Revels; or, Harlequin Foundling | £199 12s | Unknown | £199 12s | £84 | Unknown |
| Date | Theatre | Amount | Entry | Notes |
|---|
Showing to of 0 results