| Title | Year | Type | Role |
|---|---|---|---|
| Sir Roger de Coverly; or, The Merry Christmas | 1747 | Afterpiece | Author |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 18 Nov 1740 | Covent Garden | The Conscious Lovers | The Mock Doctor; or, The Dumb Lady Cured, Wooden Shoe Dance, Comic Ballet, The Drunken Peasant | £38 8s 6d | £120 3s | £158 11s 6d | £80 | Unknown | |
| 30 Dec 1746 | Drury Lane | The Miser | Sir Roger de Coverly; or, The Merry Christmas | £145 | Unknown | £145 | Unknown | Unknown |
| Date | Theatre | Amount | Notes |
|---|---|---|---|
| 19 Nov 1740 | Covent Garden | £15 | Reced of mr. Dorman in part of his Charge last night |
| 22 Nov 1740 | Covent Garden | £26 11s 6d | Reced of mr Dorman by the hands of mr. J. Rich the Remaindr. of his Charge for Novr 18 |
Showing 1 to 2 of 2 results