| Title | Year | Type | Role |
|---|---|---|---|
| A Merry Sketch of Folly and Fashion | 1790 | Afterpiece | Author |
| Theatre | Activity |
|---|---|
| Covent Garden | Actor |
| Drury Lane | Actor |
| Date | Theatre | Amount | Notes |
|---|---|---|---|
| 30 May 1767 | Covent Garden | £1 14s 4d | Recd of Mr. Lelewis do [for his deficiency the 26th Instant] |
| 04 Jun 1768 | Covent Garden | £2 10s 9d | Recd of Mr. Lewes for his Do. [deficiency] the 3d Do. [of May] |
| 04 Jun 1768 | Covent Garden | £1 5s | Recd of Mr. Lewes for the Balance of his Note |
| 28 May 1770 | Covent Garden | £13 9s 3d | Recd of Mr. LeLewes for his deficiency last Season |
| 26 May 1772 | Covent Garden | £3 4s 6d | Recd of Mr. Lee Lewes for his deficiency 8th. Instant |
| 06 Jul 1780 | Covent Garden | £20 11s 8d | Rec'd of Mr Lee Lewes for Oil & Candles burnt on his Night of Lectures on Heads |
| 29 May 1784 | Drury Lane | £50 | Mr Lee Lewis in full for Cash Bor'd of Dr F |
| 09 Oct 1784 | Drury Lane | 3s | Mr Lee Lewis Do. [forfeit] Do. [for Orders] |
| 26 Jun 1803 | Covent Garden | £12 11s 9d | Recd of Mr Lee Lewis for Oil, Sperm Candles |
Showing 1 to 9 of 9 results