| Title | Year | Type | Role |
|---|---|---|---|
| Pan and Syrinx | 1718 | Afterpiece | Author |
| Harlequin a Sorcerer: With the Loves of Pluto and Proserpine | 1725 | Afterpiece | Author |
| Apollo and Daphne; or, The Burgomaster Tricked | 1726 | Afterpiece | Author |
| The Rape of Proserpine with the Birth and Adventures of Harlequin | 1727 | Afterpiece | Author |
| Double Falsehood; or, The Distressed Lovers | 1727 | Mainpiece | Author |
| Perseus and Andromeda; or, The Spaniard Outwitted | 1730 | Afterpiece | Author |
| Orestes | 1731 | Mainpiece | Author |
| The Fatal Secret | 1733 | Mainpiece | Author |
| Merlin; or The Devil of Stone Henge | 1734 | Afterpiece | Author |
| The Temple of Dulness; with the Humours of Sg Capochio and Sga Dorinna | 1745 | Afterpiece | Author |
| The Medley; or, Harlequin At All | 1778 | Afterpiece | Author |
| Fond Echo Forbear Thy Fond Sigh | N/A | N/A | Author |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 06 Apr 1733 | Covent Garden | The Fatal Secret | £47 6s | £30 11s | £77 17s | N/A | Unknown | ||
| 04 May 1734 | Drury Lane | 2 Henry IV | The Irish Trot, Grand Dance in Momus, Comic Dance | Unknown | Unknown | Unknown | N/A | Unknown |
| Date | Theatre | Amount | Notes |
|---|
Showing to of 0 results