| Theatre | Activity |
|---|---|
| Covent Garden | Unknown |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 04 Jun 1800 | Covent Garden | The School for Wives | The Maid of the Mill | £45 5s | £375 8s | £420 13s | - | 2124 | T |
| Date | Theatre | Amount | Notes |
|---|---|---|---|
| 22 Jun 1799 | Covent Garden | £10 10s | Recd of Mr Finly Cash advanced the 27 June 1798 |
| 10 Jun 1800 | Covent Garden | £4 6s 6d | Recd of Mr Finly Do. [half Value of Tickets] |
| 21 Jun 1803 | Covent Garden | £7 12s | Recd of Mr Finly Do. [half Value of Tickets] |
| 27 Jun 1804 | Covent Garden | £7 10s | Recd of Mrs Finley Do. [Half Value of Tickets] |
| 17 Jun 1805 | Covent Garden | £2 13s | Recd of Mrs Finly Do. [half Value of Tickets] |
Showing 1 to 5 of 5 results