| Theatre | Activity |
|---|---|
| Drury Lane | House servant |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 14 Jun 1800 | Drury Lane | The Haunted Tower | The Citizen | £72 3s | Unknown | £72 3s | - | Unknown | T |
| Date | Theatre | Amount | Notes |
|---|---|---|---|
| 12 Mar 1793 | Covent Garden | £400 | [Recd] of Mr Dudley |
| 01 Jul 1793 | Covent Garden | £350 | Recd of Mr Dudley |
| 20 Jun 1795 | Covent Garden | £107 10s | Recd of Thos Harris Esqr pr Mr Dudley |
| 26 Jun 1802 | Drury Lane | £6 10s 6d | " [Mr] Dudley do. [Tickets] do. [on Acct.] |
| 05 Jul 1805 | Drury Lane | £2 19s 9d | Mr Dudley |
| 18 Jun 1808 | Drury Lane | £3 6s 9d | Mr Dudley |
Showing 1 to 6 of 6 results