| Title | Year | Type | Role |
|---|---|---|---|
| Hunting Duett | N/A | N/A | Composer |
| Awake Aeolean Lyre | N/A | N/A | Composer |
| O Let the Merry Peal Go On | N/A | N/A | Composer |
| Theatre | Activity |
|---|---|
| Drury Lane | Singer |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 19 May 1785 | Drury Lane | The West Indian | The Sons of Anacreon, Rosina, Hornpipe, Tally Ho! | £70 12s 6d | £198 2s | £268 14s 6d | £109 | Unknown | Sh |
| 25 May 1786 | Drury Lane | The Way of the World | The Deserter, The Lucky Return, Hunting Duett | £40 7s | £211 8s | £251 15s | £107 | Unknown | Sh |
| 30 May 1787 | Drury Lane | The Provoked Husband; or, A Journey to London | Too Civil by Half, The Lucky Return | £62 1s | £210 5s | £272 6s | £108 | Unknown | Sh |
| 30 May 1788 | Drury Lane | The Double Dealer | The Double Disguise, The Irish Fair | £38 19s 6d | £109 2s | £148 1s 6d | £106 | Unknown | Sh |
| Date | Theatre | Amount | Notes |
|---|---|---|---|
| 25 Jan 1786 | Drury Lane | £7 17s 4d | Mr Danby Do. [in full of] Do. [Deficy] Do. [last Season] |
| 01 Jul 1786 | Drury Lane | £3 15s | Danby Do. [on acct] |
| 27 Jan 1787 | Drury Lane | £16 5s | Mr Danby Do. [on Acct] |
| 11 Jun 1787 | Drury Lane | £2 7s 4d | Mr Danby Benft Deficy Season 1785/6 in full |
| 01 Jul 1787 | Drury Lane | £2 | Danby on acct |
| 10 Jul 1788 | Drury Lane | £5 7s | Danby Mr in full O. D. |
| 10 Jul 1788 | Drury Lane | £4 10s | Do. [Danby Mr] on Acct new |
| 26 Jun 1789 | Drury Lane | £17 18s 11d | Danby Mr I.F. |
Showing 1 to 8 of 8 results